Customer journey
29 Aug 2026 – 27 Sept 2026
Show COAST to the right audience and generate interest.
Get people to engage and click.
Bring people to the site.
Get people to view the product.
Turn interest into cart adds.
Start the checkout process.
Convert into paying customers.
| # | Metric | Volume | Conversion Rate | % of Initial | Cost / Value |
|---|---|---|---|---|---|
| 1 | Impressions | — | — | — | — |
| 2 | Reach | — | — | — | — |
| 3 | Frequency | — | — | — | — |
| 4 | CPM | — | — | — | — |
| 5 | CTR | — | — | — | — |
| 6 | Clicks | — | — | — | — |
| 7 | CPC | — | — | — | — |
| 8 | Sessions | — | — | — | — |
| 9 | Product Page Views | — | — | — | — |
| 10 | Product Page View Rate | — | — | — | — |
| 11 | Bounce Rate | — | — | — | — |
| 12 | Add to Cart | — | — | — | — |
| 13 | Add to Cart Rate | — | — | — | — |
| 14 | Checkout Started | — | — | — | — |
| 15 | Checkout Initiation Rate | — | — | — | — |
| 16 | Purchases | — | — | — | — |
| 17 | Purchase Conversion Rate | — | — | — | — |
| 18 | New Customers | — | — | — | — |
| 19 | CAC | — | — | — | — |
| 20 | AOV | — | — | — | — |
| 21 | Ad Spend | — | — | — | — |
| 22 | ROAS | — | — | — | — |
Channel-level sessions, CVR and CAC require attribution data not yet supplied by the API.
Per-device CVR, AOV and revenue require analytics data not yet supplied by the API.