FINANCIAL PERFORMANCE
Economics / P&L
Loading economics…
Loading economics…
Full year 2026 · AUD, ex-GST
| Financial line | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RevenueStart with what the customer pays | |||||||||||||
| Gross Revenue | — | — | — | — | — | — | — | ||||||
| — |
| — |
| — |
| — |
| — |
| A$0.00 |
| (−) Discounts | — | — | — | — | — | — | — | — | — | — | — | — | A$0.00 |
|---|
| (−) Refunds / Returns | — | — | — | — | — | — | — | — | — | — | — | — | A$0.00 |
|---|
| Net Revenue (ex-GST) | — | — | — | — | — | — | — | — | — | — | — | — | A$0.00 |
|---|
| Cost of Goods Sold (COGS)Direct product costs to deliver the product | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Manufacturing | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Packaging | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|
| Inbound Freight / Duties | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|
| Other Direct Product Costs | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|
| Total COGS | — | — | — | — | — | — | — | — | — | — | — | — | A$0.00 |
|---|
| Gross ProfitRevenue after product costs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gross Profit | — | — | — | — | — | — | — | — | — | — | — | — | A$0.00 |
| Gross Margin % | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|
| Contribution EconomicsVariable costs to fulfil and deliver each order | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fulfilment Costs | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Outbound Shipping Costs | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|
| Payment Processing Fees | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|
| Chargeback Fees | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|
| Return Shipping / Handling | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|
| Gift Costs (samples, etc.) | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|
| Other Variable Costs | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|
| Total Variable Costs | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|
| Contribution Profit | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|
| Contribution Margin % | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|
| AcquisitionCost to acquire customers | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Advertising / Marketing Spend | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Contribution After Marketing | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|
| Operating Expenses (OPEX)Running the business | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Payroll / Wages | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Software / SaaS | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|
| Accounting / Legal | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|
| Insurance | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|
| Rent / Office | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|
| Other OPEX | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|
| Total Operating Expenses | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|
| EBITDA | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|
| Below EBITDA | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Depreciation & Amortisation | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Finance Costs / Interest | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|
| Profit Before Tax (PBT) | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|
| Income Tax | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|
| Net Profit | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|
A dash means required data is missing, not a measured zero. All figures AUD, ex-GST. Refunds recognised in the period processed.